BANKS OF BHANDARA
| 1. | The Chairman , Bhandara Gramin Bank | 07184- 252432 | Shree Sham Bhanvan , Near Rajstani Bhanvan Bhandara-441904 |
| 2. | The District Co-ordinator State Bank of India | 07184-252643,252232 | State Bank of India , Main Road , Bhandara |
| 3. | The District Co-ordinator Bank of maharashtra | 07184-252324 | Bank of maharashtra , Main Road , Bhandara |
| 4. | The District Co-ordinator Central Bank of India | 07184-252612 | Central Bank of India ,Bada Bazar , Bhandara |
| 5. | The District Co-ordinator Allahabad Bank | 07184-252348 | Allahabad Bank , Niwan Bhavan , Bhandara. |
| 6. | The District Co-ordinator Syndicate Bank | 07184-252604 | Syndicate Bank , Oppo.Head Post Office , Main Road , Bhandara. |
| 7. | The District Co-ordinator Canara Bank | 07184-252271 | Canara Bank , Main Road , Near Bus Stand , Bhandara. |
| 8. | The District Co-ordinator The United Western Bank Ltd. | 07184-256483 | The United Western Bank Ltd , Near Police Station , Gandhi Chowk , Bhandara . |
| 9. | The District Co-ordinator Bhandara District Co-operative Bank Ltd. | 07184-252414 | The B.D.C.C Bank Ltd , Head Office , Civil Line , Bhandara |
| 10. | The District Co-ordinator Bhadara District Co-op.Agri. Rural Multipurpose Development | 07184-252315 | Near Bus Stand , Bhandara |
There are 9 commercial Banks , 1 Gramin Bank & Co-operative Bank operting in the District with Branch Network of 105 branches . Besides , there are 2 Urban Co-operative banks , viz Janata & Urban Co-operative Banks having 16 branches in the District.
The Bank wise branch Network is as under :
| Sr. No. | Name of the Banks | No of Branches |
| 1. | Commercial Banks(9) | 44 |
| 2. | Bhandara Gramin Bank | 21 |
| 3. | The B.D.C.C. Bank Ltd | 39 |
| Total | 105 |
The Blockwise Population served branch of commercial Bank (As per 2001 census being finalised ) in rural and semi urban area is as under :-
| Sr . No | Blocks | Population as per 2001 Census | Existing Commercial Branches as on 31.12.2002 | Average population per Branch in Rural Area | ||
| Rural Area | Semi Urban Area | Rural Area | Semi Urban Area | |||
| 1. | Bhandara | 156 | 105 | 7 | 9 | 22 |
| 2. | Lakhandur | 133 | ------ | 6 | ------ | 19 |
| 3. | Mohadi | 145 | ------ | 7 | ------ | 21 |
| 4. | Pauni | 129 | 23 | 7 | 3 | 18 |
| 5. | Sakoli | 129 | ------ | 8 | ------ | 18 |
| 6. | Lakhani | 122 | ------ | 6 | ------ | 20 |
| 7. | Tumsar | 166 | 47 | 8 | 4 | 21 |
| Total | 960 | 175 | 49 | 16 | 20 | |
BLOCKWISE LIST OF BANKS/BRANCHES PARTICIPATING IN DISTRICT CREDIT PLAN 2004-2005
| Sr. No . | Name of the Block | Block code No | No. of Bank Branches | Total No. | ||
| Commercial Banks | Gramin Banks | BDCCB | ||||
| 1. | Bhandara | 1 | 13 | 03 | 09 | 20 |
| 2. | Lakhandur | 2 | 01 | 06 | 05 | 12 |
| 3. | Lakhani | 3 | 04 | 01 | 03 | 08 |
| 4. | Mohadi | 4 | 06 | 01 | 05 | 12 |
| 5. | Paoni | 5 | 06 | 04 | 04 | 14 |
| 6. | Sakoli | 6 | 06 | 02 | 03 | 11 |
| 7. | Tumsar | 7 | 08 | 04 | 04 | 16 |
| Total | ------ | 44* | 21 | 33 | 98 | |
*Dena Bank / Branches Gondmari participation in the District Credit Plan for bhandara district(SA)
ACHIEVEMENT UNDER ACP 2003 - 2004
| SECT- | ALL COMM BANKS | RRBS | CO-OPERATIVEBANKS | BANK OF INDIA | TOTAL | ||||||||||
| ORS | TARGET | ACHIE | % | TARGET | ACHIE | % | TARGET | ACHIE | % | TARGET | ACHIE | % | TARGET | ACHIE | % |
| AGRL | 1865 | 1177 | 63 | 627 | 740 | 118 | 2732 | 2020 | 74 | 987 | 747 | 76 | 5224 | 3937 | 75 |
| SSI | 299 | 214 | 72 | 35 | 58 | 166 | 100 | 67 | 67 | 107 | 129 | 121 | 434 | 339 | 78 |
| OPS | 1731 | 1270 | 73 | 386 | 510 | 132 | 302 | 628 | 208 | 715 | 497 | 70 | 2419 | 2408 | 100 |
| TOTAL | 3895 | 2661 | 68 | 1048 | 1308 | 125 | 3134 | 2715 | 87 | 1809 | 1373 | 76 | 8077 | 6684 | 83 |
BANKWISE KEY INDICATORS(AS ON 31.03.2004)
| SR No | Banks | No of BRs | Deposits | Advance | C/D Ratio % | AGRI | % to Tot Adv. | SSI | OPS | Total P.S.Adv. | % of P.S.to Tot Adv | Adv to week Sec. | %of weak sec. to Total PS adv |
| 01 | BOI | 13 | 1118780 | 522751 | 47 | 135156 | 26 | 38592 | 239669 | 413417 | 79 | 270688 | 52 |
| 02 | SBI | 12 | 1324801 | 340899 | 26 | 47643 | 14 | 16734 | 193771 | 258148 | 76 | 103359 | 30 |
| 03 | BOM | 06 | 420806 | 83862 | 20 | 46634 | 56 | 4532 | 123321 | 174487 | ----- | 55953 | 67 |
| 04 | DENA | 01 | 13618 | 4681 | 34 | 1525 | 33 | 260 | 2720 | 2583 | 55 | 3300 | 70 |
| 05 | CBI | 05 | 289953 | 98398 | 34 | 17717 | 18 | 3782 | 48753 | 70252 | 71 | 16455 | 17 |
| 06 | ALL.Bk | 03 | 96795 | 46341 | 48 | 13783 | 30 | 2600 | 21423 | 37806 | 82 | 9686 | 21 |
| 07 | SYND | 02 | 70690 | 32328 | 46 | 908 | 3 | 1756 | 18196 | 20860 | 65 | 2321 | 7 |
| 08 | CANARA | 01 | 104495 | 34968 | 33 | 4794 | 14 | 737 | 12397 | 17928 | 51 | 1718 | 5 |
| 09 | U.W.B. | 01 | 82805 | 40097 | 48 | 298 | 1 | 3694 | 28746 | 32728 | 82 | 2069 | 5 |
| 10 | B.G.B. | 21 | 596707 | 389506 | 65 | 105074 | 27 | 17089 | 97751 | 219914 | 56 | 94881 | 24 |
| 11 | BDCCB | 33 | 2033852 | 1015346 | 50 | 7117613 | 71 | 23663 | 25305 | 766581 | 75 | 8522 | 1 |
| 12 | MSCARDB | 6 | ---- | ----- | ---- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| 13 | URBAN | 13 | 1604325 | 696221 | 42 | 13275 | 2 | 48687 | 454863 | 516825 | 74 | 184597 | 27 |
| Total | 117 | 7757627 | 3305398 | 43 | 1104420 | 33 | 162126 | 126615 | 2533461 | 77 | 753449 | 23 | |