Dy. SLR Sakoli
Taluka Headquarters Information | |
Taluka Headquarters | Sakoli |
District | Bhandara |
State | Maharashtra |
Sakoli is a town located on National Highway No. 6, about 100 km east of Nagpur and 42 km from the Bhandara district headquarters. It is the oldest taluka among the seven talukas in Bhandara district, established on 1st May 1905. The Shendurwafa Nagar Panchayat (municipal council) was formed in 2016, and handles the town’s administrative work. The Nagzira Tiger Reserve is located 22 km to the north of the town. | |
Vidhan Sabha Constituency | Sakoli |
Lok Sabha Constituency | Bhandara-Gondia |
Pincode / STD Code | 441802/07186 |
Town Population (as per 2011 Census): | 24,890 |
Taluka Population (as per 2011 Census): | 1,36,879 |
Total Revenue Villages | 96 |
Villages under ongoing re-survey scheme | 94 |
Villages under ongoing consolidation scheme | 2 (Shendurwafa and Malutola) |
Taluka Area | 624 sq. km |
Town (Municipal Council Area) | 13.88 sq. km |
(Latitude) | 21.08° N |
(Longitude) | 79.98° E |
About Us
Awareness Camps by the Land Records Department under the 7-Point Program in Every Gram Panchayat
As per the Government Resolution dated 13/01/2025 issued by the General Administration Department of the Maharashtra Government, the Land Records Department is organizing awareness camps (Samadhan Shibir) in every Gram Panchayat to work on two important objectives:
Improving the quality of life for citizens
Resolving public grievances
Every day, two employees from the Land Records Department visit each Gram Panchayat to inform people about various regular and innovative schemes being implemented by the department.
Senior officers like the District Collector, Sub-Divisional Officer, and Tehsildar also take part in these camps from time to time and provide information directly to the public.
So far, this initiative has been successfully carried out in nearly 50 Gram Panchayats in the Sakoli Taluka, benefiting hundreds of people.
The main goal of this initiative is to build a positive relationship between the Land Records Department and the people.
Through these camps, citizens are made aware of:
The process of land measurement under the Swamitva Yojana
Mutation (name change in land records) procedures
Record correction methods
Various online services of the Land Records Department
Overall, these efforts aim to raise awareness and understanding among citizens about the services of the Land Records Department.
As per Section 4(1) of the Right to Information Act, 2005 – Information to be disclosed voluntarily
Office : Deputy Superintendent of Land Records, Sakoli.
Officers under RTI Act, 2005 and their time limits
Office Under RTI Act-2005 | |
1) Public Information Officer | Mr. A. K. Fating (Shirastedar) |
2)First Appellate Authority | Mr. Anil Mayawati Ratiram Fulzele, Deputy Superintendent of Land Records, Sakoli |
3) Second Appellate Authority | Hon. Mr. Bhupendra Gurav, State Information Commissioner, Nagpur Bench Address: Administrative Building No. 2, Civil Lines, Nagpur – 440001 |
Time limits under the RTI process: | |||||
Sr.No | Time to receive information from Public Information Officer | Time to file First Appeal | Time for First Appellate Authority to decide | Time to file Second Appeal | Time for Second Appellate Authority to decide |
1 | 30 Days | 30 Days | 30 Days or maximum 45 Days | 90 Days | …….. |
Right to Services Act
Maharashtra Right to Public Services Act, 2015
As per the notification No. Bhoo-3/Vi.No.Kra. 205/Ma.Lo.H.A.2015 dated 04/08/2016 by Hon. Settlement Commissioner and Director of Land Records (Maharashtra State), Pune
Below are the details of services provided to citizens, time limits, and designated officers: | |||||
Sr.No | Service Detail | Time Limit | Designated Officer | First Appellate Officer | Second Appellate Officer |
1 | 2 | 3 | 4 | 5 | 6 |
1. | Providing Copies of Records | ||||
Copy of Village Form No. 10 (Aakhiw Patrika) | 3 Days | Headquarter Assistant / Surveyor (Village) | Deputy Superintendent of Land Records | District Superintendent of Land Records | |
Copy of Notes, Field Book, Plot Book, Crop Book, Statement, Partition, Scheme Extract, Form No. 4, Assessment Division, Group Map, Survey Map, Area Variation Sheet, Enquiry Register, etc. | 5 Days | Headquarter Assistant | Deputy Superintendent of Land Records | District Superintendent of Land Records | |
Copy of Appeal Decision | 3 Days | Headquarter Assistant | Deputy Superintendent of Land Records | District Superintendent of Land Records | |
2 | Survey Case | ||||
To complete the process of land measurement |
|||||
Very Urgent Cases | 60 Days | Deputy Superintendent of Land Records | District Superintendent of Land Records | Deputy Director of Land Records | |
Urgent Cases | 90 Days | Deputy Superintendent of Land Records | District Superintendent of Land Records | Deputy Director of Land Records | |
Normal Cases | 180 Days | Deputy Superintendent of Land Records | District Superintendent of Land Records | Deputy Director of Land Records | |
Extremely Urgent Cases | 15 Days | Deputy Superintendent of Land Records | District Superintendent of Land Records | Deputy Director of Land Records | |
As per Amendment Notification No. 3 dated 10/05/2018 issued by the Settlement Office | |||||
Copy of Survey Map after completion of survey | 15 days | Deputy Superintendent of Land Records | District Superintendent of Land Records | Deputy Director of Land Records | |
3 | Assessment Division / Area Variation Sheet Preparation | ||||
After sub-division survey, approving assessment division | 30 Days | Deputy Superintendent of Land Records | District Superintendent of Land Records | Deputy Director of Land Records | |
Preparing area variation sheet after non-agricultural survey completion | 30 Days | Deputy Superintendent of Land Records | District Superintendent of Land Records | Deputy Director of Land Records | |
4 | Mutation Entries (Ferfar) | ||||
If there is no dispute | 25 Days | Deputy Superintendent of Land Records | District Superintendent of Land Records | Deputy Director of Land Records | |
If linkage is broken – decision on mutation | 90 Days | Deputy Superintendent of Land Records | District Superintendent of Land Records | Deputy Director of Land Records | |
Transfer entry in property card for land handed over to authority (like Municipal Corp.) with documents | 30 Days | Deputy Superintendent of Land Records | District Superintendent of Land Records | Deputy Director of Land Records | |
If there is a dispute | 1 Year | Deputy Superintendent of Land Records | District Superintendent of Land Records | Deputy Director of Land Records | |
5 | Sub-Division of Property Card | ||||
If no difference in area as ordered by Collector – after sub-division | 30 Days | Deputy Superintendent of Land Records | District Superintendent of Land Records | Deputy Director of Land Records | |
If there is a difference in sub-divided area but not in original survey – after revised approval by Collector | 15 Days | Deputy Superintendent of Land Records | District Superintendent of Land Records | Deputy Director of Land Records | |
6 | Land Acquisition – New Property Cards for Roads, Reservations, etc. | ||||
Where there is no change in the area of the original city survey, a separate property card should be prepared after the final order from the competent authority | 30 Days | Deputy Superintendent of Land Records | District Superintendent of Land Records | Deputy Director of Land Records | |
If there is a change in the transferred area, then after the revised final order from the competent authority | 30 days | Deputy Superintendent of Land Records | District Superintendent of Land Records | Deputy Director of Land Records | |
7 | Providing an updated map with corrections (due to subdivision, amalgamation, land acquisition, road set-back, etc.) | ||||
Preparation of an updated map with corrections (due to subdivision, amalgamation, land acquisition, road set-back, etc.) after receiving the final order with approval from the competent authority | 30 Days | Deputy Superintendent of Land Records | District Superintendent of Land Records | Deputy Director of Land Records | |
As per Amendment Notification No. 2 dated 23/04/2018 issued by the Settlement Office |
Vishakha Committee
Deputy Superintendent of Land Records, Sakoli, District – Bhandara
As per the Sexual Harassment of Women at Workplace (Prevention, Prohibition and Redressal) Act, 2013 –
Internal Complaints Committee – (Vishakha Committee)
Vishakha Committee | ||
Sr.No | Name & Designation | Role |
1 | Mrs. Kavita T. Akare (Record Keeper) | Chairperson |
2 | Mr. Avadhesh K. Fating (Shirastedar) | Member |
3 | Ms. Pranali Y. Tagade (Peon) | Member/Secretary |
4 | Mr. Pramod K. Jibhkate (Maintenance Surveyor) | Member |
5 | Mrs. Mangala U. Meshram (Lawyer) | External Member |
“Drone survey Manual”
Under the guidance of the District Collector of Bhandara, a “Drone Survey Manual” has been prepared.
This manual includes the complete process of the Swamitva Yojana, along with related legal provisions, rules, and all government resolutions and circulars issued so far by the government and the Hon’ble Settlement Commissioner.
This manual has helped in spreading proper awareness about the Swamitva Yojana among all concerned officers, staff, elected representatives, and beneficiary citizens in rural areas. It has become a useful guide for the effective implementation of the scheme.
On the occasion of Republic Day,
January 26, 2025,
the manual was officially launched by Hon’ble Guardian Minister Shri Sanjayji Sawkare, in the presence of all senior district officials.
A total of 1000 copies of the manual were printed at the Government Printing Press, Nagpur, and distributed to all Gram Panchayats, Talathis, and relevant officers and staff of the Revenue, Land Records, and Rural Development Departments in the district.
Slogan : “Protection of ownership and preservation of land records”
Government Resolution
- Aastha and Lekha.
- Bhumapan Vibhag.
- Nagar Bhumapan.
- Svamitva and e-PCIS.
- Ekatrikaran and Punarmojani.