MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE SCHEME
| MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE SCHEME | |||
| Department Name | MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE SCHEME | ||
| Department Work Description | WORKS OF PERSONAL AND PUBLIC BENEFIT FOR THE PROSPERITY OF THE VILLAGE | ||
| Department Services | ENEFICIAL WORKS FOR VILLAGE PROSPERITY:- INDIVISUAL WORKS 1. IRRIGATION WELL 2. FARM POND 3. VERMY COMPOST 4. straightening 5. FALBAG LAGVAD 6. TOILET 7. SOAKPIT 8. CATTLE SHED 9. GOAT SHED 10. POULTRY SHED 11. BHAT KHACHRE 12. MULBERRY PLANTATIONCOMMUNITY WORKS 1. PANDAN ROAD 2. LAKE DEEPENING 3. NALA STRAIGHTENING 4. SMASHANBHUMI SHUSHOBHIKARAN 5. NURSARY 6 PLANTATION OF TREES 7. GROUND LEVELLING 8. RAJIV GANDHI BHAVAN 9. SCHOOL COMPOUND WALL 10. FOOD GRAIN STORAGE CENTRE ETC. |
||
| Departmental Contacts | |||
| Name of Officer | Designation | Contacts | Email Address |
| Dr.Prashant Padghan | Dy. COLLECTOR EGS BHANDARA | 07184-252342 | egsdycoll.bha-mh@gov.in |
| Mr.Manik Chavan | Dy DISTRICT PROGRAMME CO-ORDINATOR | 07184-252080 | egszp.bha-mh@gov.in |
| Photo Gallery | |||
|---|---|---|---|
![]() Nala Kholikaran PS Bhandara |
![]() Nala Kholikaran PS Bhandara |
||
| Department Website | |||
| nrega.nic.in | |||

