Animal Husbandry Department
Animal Husbandry Department Bhandara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department Name | Animal Husbandry Department Bhandara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department Work Description | Animal Health Coverage And Implementation of Animal Distribution Schemes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department Services | • National Livestock Mission scheme under the Centrally sponsored scheme • Govardhan Govansh Seva Kendra” running under the state level scheme, • Navinypuarn Scheme – 1000 starting poultry farming, 10 goats and 1 male goat group distribution. 2 milking animals • Marathwada PackagePathdarshi Scheme. • District Planning Committee Scheme (DPC) • Centrally sponsored Silage scheme , • SMART scheme • Rashtriya Gokul Mission • NATIONWIDE ARTIFICIAL INSEMINATION PROGRAMME (NAIP) • National Animal Disease Control Programme • Information Network for Animal Productivity & Health (INAPH) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Departmental Contacts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo Gallery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department Website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ahd.maharashtra.gov.in |